FILTER RESULTS | × Close |
by Artist (25)
by Object Type (10)
Skip to Content ☰ Open Filter >>
Browse the Collection
Object Results
First Previous | Showing 26 to 35 of 35 Records |
Click on a column heading to sort the list.
Title | Artist | Medium & Support | Creation Date |
The Candle Clock in the Citadel | Al-Hadid, Diana | Modified polymer gypsum, fiberglass, brass, copper, steel, concrete, polyurethane foam, plaster, metal leaf, and pigment | 2017 |
Polar Co-ordinates I | Stella, Frank | Offset color lithograph and silkscreen on paper | 1980 |
Winter's Flower-Raw materials from sea and from foul and even from some exotic mice was eaten by a world hungry for commerce made these into flower, disguised could be savoured alongside whitened rice | Banerjee, Rina | Oyster shells, fish bone, thread, cowrie shells, fur, diety eyes, copper trim, ostrich egg, American buffalo horns, steel, pigeon feather fans on fabricated umbrella structure and steel stand | 2009 |
South East North West | Al-Hadid, Diana | Polymer gypsum, fiberglass, steel, plaster, gold leaf, copper leaf, painter's tape, and pigment | 2017 |
Untitled (Orange) | Feher, Tony | Spray paint on rock, cardboard, and wood | 2011 |
Trade Winds 07 (Aqua), from the series "Trade Winds" | Imasaka, Yojiro | Toned gelatin silver print | 2017 |
Antique Earth Satellite | The Propeller Group | Tracwood and jackfruit wood | 2016 |
Standing Figure with Black Band on Face | Oliveira, Nathan | Watercolor and acrylic on paper | 1979 |
Enigma Doggy | Wiley, William T. | Wood, lead, latex, chain and paint on canvas | 1966 |
Missing Parts | Liu, Hung | Woodcut, embossing and collage on hand cast paper | 1992 |
Your current search criteria is: [Objects]Accession Number is "2018@" or [Objects]Accession Number is "2019@".
View current selection of records as: